Currency counter
| Product size | 265X270X305mm |
| Box size | 470X390X350mm |
| Counting speed | 800pcs/min, 1000pcs/min, 1200pcs/min |
| Power source | AC100-240V |
| Power consumption | 120W |
| Hopper Capacity | 500pcs |
| Stacker Capacity | 200pcs |
| Display | 3.5 inch TFT screen display |
| N.W. | 7.5kg |
| G.W. | 9.3kg |
| Connection Port | USB2.0,USB3.0 RS232C |
Money counter to count any bills freely
Banknote counter to count in batch
Bank grade money counter to count in adding
Mixed denomination counter to check fake bills by 2CIS, UV,MG,IR,DD
Money counting machine to sort out different denomination bills
Cash counter to sum the amount of mixed bills value
| pcs/ctn | G.W./ctn | CBM/ctn |
| pcs | kgs | CBM |
| 1 | 9.3 | 0.064 |