Banknote counter
| Product size | 280X260X270mm |
| Box size | 590X370X360mm |
| Counting speed | 800pcs/min, 1000pcs/min, 1200pcs/min |
| Power source | AC100-240V |
| Power consumption | 120W |
| Hopper Capacity | 500pcs |
| Stacker Capacity | 200pcs |
| Display | 3.5 inch TFT screen display |
| N.W. | 5.3kg |
| G.W. | 7.0kg |
| Connection Port | USB2.0,USB3.0 |
Bill counter to count any bills freely
Cash counter to count in batch
Currency counter to count in adding
High speed money counter to check fake bills by 2CIS, UV,MG DD,IE ,andIR
Money counting machine to sum the amount of mixed bills value
| pcs/ctn | G.W./ctn | CBM/ctn |
| pcs | kgs | CBM |
| 1 | 7 | 0.079 |